Guia de cartas para Acessórios
para procurar o carta desejada só ir usando Ctrl + F!
| Card name | |||||||||||||||||
| Yo-yo card | |||||||||||||||||
| Card options | |||||||||||||||||
| FLEE+2 AGI+1 |
|||||||||||||||||
| Card name | |||||||||||||||||
| Tarot Card | |||||||||||||||||
| Card options | |||||||||||||||||
| MATK+8 | |||||||||||||||||
| Card name | |||||||||||||||||
| Spore Card | |||||||||||||||||
| Card options | |||||||||||||||||
| VIT+2 | |||||||||||||||||
| Card name | |||||||||||||||||
| Poporing card | |||||||||||||||||
| Card options | |||||||||||||||||
| Detox Lv.1 Available | |||||||||||||||||
| Card name | |||||||||||||||||
| Warm tail card | |||||||||||||||||
| Card options | |||||||||||||||||
| DEX+2 | |||||||||||||||||
| Card name | |||||||||||||||||
| Marine Spear Card | |||||||||||||||||
| Card options | |||||||||||||||||
| Magnum brake Lv.3 available | |||||||||||||||||
| Card name | |||||||||||||||||
| Auvonne Card | |||||||||||||||||
| Card options | |||||||||||||||||
| Heel Lv.1 Available | |||||||||||||||||
| Card name | |||||||||||||||||
| Smokey card | |||||||||||||||||
| Card options | |||||||||||||||||
| Hidding Lv.1 Available | |||||||||||||||||
| Card name | |||||||||||||||||
| Poison Spore Card | |||||||||||||||||
| Card options | |||||||||||||||||
| Invenum Lv.3 available | |||||||||||||||||
| Card name | |||||||||||||||||
| Muka card | |||||||||||||||||
| Card options | |||||||||||||||||
| HP Recovery 5% increase | |||||||||||||||||
| Card name | |||||||||||||||||
| Vitata Card | |||||||||||||||||
| Card options | |||||||||||||||||
| Heal Lv.1 skill available | |||||||||||||||||
| Card name | |||||||||||||||||
| Horn card | |||||||||||||||||
| Card options | |||||||||||||||||
| Site Lv.1 available | |||||||||||||||||
| Card name | |||||||||||||||||
| Jerome card | |||||||||||||||||
| Card options | |||||||||||||||||
| DEX+3 CRI+2 |
|||||||||||||||||
| Card name | |||||||||||||||||
| Bon Gun | |||||||||||||||||
| Card options | |||||||||||||||||
| When physically attacking, has a chance to activate Bash Lv.1 |
|||||||||||||||||
| Card name | |||||||||||||||||
| Stem warm card | |||||||||||||||||
| Card options | |||||||||||||||||
| STR+2 Red Cut Damage +5% |
|||||||||||||||||
| Card name | |||||||||||||||||
| Wraith Card | |||||||||||||||||
| Card options | |||||||||||||||||
| Has a chance to activate Holy Light Lv.2 when attacking in general (overlapping probability) |
|||||||||||||||||
| Card name | |||||||||||||||||
| Wind Ghost Card | |||||||||||||||||
| Card options | |||||||||||||||||
| Has a chance to activate Jupitel Thunder Lv.2 in physical attacks (overlapping probability) |
|||||||||||||||||
| Card name | |||||||||||||||||
| Creamy Card | |||||||||||||||||
| Card options | |||||||||||||||||
| Teleportation Lv.1 available | |||||||||||||||||
| Card name | |||||||||||||||||
| Marine card | |||||||||||||||||
| Card options | |||||||||||||||||
| Has a chance to activate Lv.2 Lightning Bolt during physical attacks (overlapping probability) |
|||||||||||||||||
| Card name | |||||||||||||||||
| Pirate Skel Card | |||||||||||||||||
| Card options | |||||||||||||||||
| ATK+5 CRI+2 |
|||||||||||||||||
| Card name | |||||||||||||||||
| Mantis card | |||||||||||||||||
| Card options | |||||||||||||||||
| STR+2 ATK+1% |
|||||||||||||||||
| Card name | |||||||||||||||||
| Mimic Card | |||||||||||||||||
| Card options | |||||||||||||||||
| Fire bolt Lv.2 is triggered by a certain probability during physical attack (probability overlap) | |||||||||||||||||
| Card name | |||||||||||||||||
| Phen | |||||||||||||||||
| Card options | |||||||||||||||||
| Casting time is not interrupted. When casting magic, variable casting time increased by 25% |
|||||||||||||||||
| Card name | |||||||||||||||||
| High General Card | |||||||||||||||||
| Card options | |||||||||||||||||
| Magic Damage +2% Max SP-10% |
|||||||||||||||||
| Card name | |||||||||||||||||
| Orc Archer Card | |||||||||||||||||
| Card options | |||||||||||||||||
| Ranged physical damage +2% and 2% chance to hit the target |
|||||||||||||||||
| Card name | |||||||||||||||||
| Koblet Card | |||||||||||||||||
| Card options | |||||||||||||||||
| CRI+4 STR+2 |
|||||||||||||||||
| Card name | |||||||||||||||||
| Sealed Osiris Card | |||||||||||||||||
| Card options | |||||||||||||||||
| HP becomes 1 when inflicted with fatal damage and cannot be moved or cast, lasting 3 seconds. Recovers HP and SP 20% in invincible state for 3 seconds (default CD 5 minutes) | |||||||||||||||||
| Card name | |||||||||||||||||
| Osiris Card | |||||||||||||||||
| Card options | |||||||||||||||||
| HP becomes 1 when inflicted with fatal damage and cannot be moved or cast, lasting 3 seconds. Recovers HP and SP 40% invulnerable for 3 seconds (default CD 5 minutes) | |||||||||||||||||
※ O carta vermelha é obtida como uma carta selada e pode ser desbloqueada através do NPC'Modiq '.
※ As informações acima são preparadas com base no servidor de teste e o conteúdo pode ser parcialmente alterado durante o lançamento ou atualização oficial.






























