
Penalidades
| 
Size penalty by weapon type | |||||||||
| 
type | 
small type | 
Medium | 
large | ||||||
| 
Bare hands | 
100% | 
100% | 
100% | ||||||
| 
dagger | 
100% | 
75% | 
50% | ||||||
| 
sword | 
75% | 
100% | 
75% | ||||||
| 
Two-handed sword | 
75% | 
75% | 
100% | ||||||
| 
Mace | 
75% | 
100% | 
100% | ||||||
| 
Spear | 
75% | 
75% | 
100% | ||||||
| 
Both hands | 
75% | 
75% | 
100% | ||||||
| 
axe | 
50% | 
75% | 
100% | ||||||
| 
Two-handed axe | 
50% | 
75% | 
100% | ||||||
| 
staff | 
100% | 
100% | 
100% | ||||||
| 
Two-handed staff | 
100% | 
100% | 
100% | ||||||
| 
bow | 
100% | 
100% | 
75% | ||||||
| 
katars | 
75% | 
100% | 
75% | ||||||
Equipamentos de Mago e evoluções
| 
P. Shrine's Staff | Wear level | type | Max card slot | ||||||||||||||||||||||
| 15 | One hand, skill enhancement | One | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +21 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
2 xelopies, 2 clover, paradise coin 20,000 | |||||||||||||||||||||||||
| 
Staff of piercing | Wear level | type | Max card slot | ||||||||||||||||||||||
| 30 | One hand, casting | One | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +43 INT +2 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
3 level 30 equipment crystals, 30 worm shells, 30 garrets, paradise coin 40,000 | |||||||||||||||||||||||||
| 
Raffini staff | Wear level | type | Max card slot | ||||||||||||||||||||||
| 30 | One hand, casting | One | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +43 DEX +2 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
3 level 30 equipment crystals, 30 worm shells, 30 garrets, paradise coin 40,000 | |||||||||||||||||||||||||
| 
Wand | Wear level | type | Max card slot | ||||||||||||||||||||||
| 30 | Two-handed, Sangsung damage | One | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +74 INT +3 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
3 level 30 equipment crystals, 30 worm shells, 30 garrets, paradise coin 40,000 | |||||||||||||||||||||||||
| 
Staff of PiercingⅠ | Wear level | type | Max card slot | ||||||||||||||||||||||
| 40 | One hand, casting | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +57 INT +2 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
4 level 40 gear crystals, 35 apple juice, 35 animal skins, and 100,000 paradise coins | |||||||||||||||||||||||||
| 
Rafini StaffⅠ | Wear level | type | Max card slot | ||||||||||||||||||||||
| 40 | One hand, casting | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +57 DEX +2 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
4 level 40 equipment crystals, 35 zargons, 35 animal skins, 100,000 paradise coins | |||||||||||||||||||||||||
| 
Wand I | Wear level | type | Max card slot | ||||||||||||||||||||||
| 40 | Two-handed, Sangsung damage | One | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +99 INT +3 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
4 level 40 equipment modifications, 35 bone fragments, 35 animal skins, and paradise coins 100,000 | |||||||||||||||||||||||||
| 
Staff of Piercing II | Wear level | type | Max card slot | ||||||||||||||||||||||
| 50 | One hand, casting | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +71 INT +2 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
4 level 50 equipment crystals, 100 sticky liquids, 20 grains of light, 300,000 paradise coins | |||||||||||||||||||||||||
| 
Rafini Staff II | Wear level | type | Max card slot | ||||||||||||||||||||||
| 50 | One hand, casting | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +71 DEX +2 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
4 50-level equipment modifications, 100 cells, 20 glass beads, 300,000 paradise coins | |||||||||||||||||||||||||
| 
Staff of Dea | Wear level | type | Max card slot | ||||||||||||||||||||||
| 50 | One hand, healing | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +102 INT +5 Heal healing added MATK*100% Smelting +2% MATK for every 2% | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
15 level 50 equipment modifications, 1 staff of dea drawing, 80 glass beads, paradise coin 640,000 | |||||||||||||||||||||||||
| 
Dark Thorn Staff | Wear level | type | Max card slot | ||||||||||||||||||||||
| 50 | One hand, Sangsung damage | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +102 Delay after common skill -8.00% Delay -5% after skill common during smelting + 5% Delay after common skill -0.5% for each skill +1, MATK +20 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
15 Level 50 equipment crystals, 1 Dark Thorn Staff drawing, 80 Large Zelophy, 640,000 Paradise Coin | |||||||||||||||||||||||||
| 
Staff of Wing | Wear level | type | Max card slot | ||||||||||||||||||||||
| 50 | One hand, Sangsung damage | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +102 INT +6 DEX +2 Variable casting time -5.00% Fixed casting time at 6 smelting -5% Variable casting time per smelting +1% | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
15 level 50 equipment modifications, 1 staff of wing drawings, 80 large jellopy, paradise coin 640,000 | |||||||||||||||||||||||||
| 
Survival Staff | Wear level | type | Max card slot | ||||||||||||||||||||||
| 50 | One-handed, bulk HP | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +132 Max HP +200 DEX +1 Refine every +1 Max HP +70 Refine every +1 VIT +1 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
15 Level 50 Equipment Crystals, 1 Survival Staff Drawing, 80 Light Grains, 640,000 Paradise Coin | |||||||||||||||||||||||||
| 
Wand II | Wear level | type | Max card slot | ||||||||||||||||||||||
| 50 | Two-handed, Sangsung damage | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +124 INT +3 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
4 50-level equipment modifications, 100 bone fragments, 20 glass beads, 300,000 paradise coins | |||||||||||||||||||||||||
| 
Wizard Staff | Wear level | type | Max card slot | ||||||||||||||||||||||
| 50 | Two-handed, Sangsung damage | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +177 INT+8 INT MATK +1 per 1 smelt MATK +50 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
15 level 50 equipment modifications, 1 wizard staff drawing, 80 light grains, paradise coin 640,000 | |||||||||||||||||||||||||
| 
Amber Flame Staff | Wear level | type | Max card slot | ||||||||||||||||||||||
| 50 | Both hands, strengthening skills | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +177 INT +5 Max SP +50 Fire property damage +15.00% SP consumption +50.00% [Fire Bolt] skill damage +15% [Fire Ball] skill damage +15% 6 refine rate Fire skill skill damage +5% 10 When refined Fire Property Damage +10% | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
15 Level 50 Equipment Crystals, 1 Amber Flame Staff Drawing, 80 Large Zelophy, 640,000 Paradise Coin | |||||||||||||||||||||||||
| 
Ether Storm Staff | Wear level | type | Max card slot | ||||||||||||||||||||||
| 50 | Both hands, strengthening skills | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +177 INT +5 Max SP +50 Wind Damage +15.00% SP Consumption +50.00% [Lightning Bolt] Skill Damage +15% [Yupitel Thunder] Skill Damage +15% 6 When refined, Wind Speed Skill Damage +5% If refine rate is 10 or higher, increases skill damage by +10% | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
15 level 50 gear crystals, 1 ether storm staff drawing, 80 grains of light, 640,000 paradise coin | |||||||||||||||||||||||||
| 
Staff of Piercing III | Wear level | type | Max card slot | ||||||||||||||||||||||
| 60 | One hand, casting | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +86 INT +2 DEX +1 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
5 level 60 gear crystals, 160 soft fur, 30 brigans, 490,000 paradise coin | |||||||||||||||||||||||||
| 
Rafini Staff III | Wear level | type | Max card slot | ||||||||||||||||||||||
| 60 | One hand, casting | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +86 DEX +3 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
5 level 60 gear crystals, 160 rotten bandages, 30 transparent cloth pieces, 490,000 paradise coin | |||||||||||||||||||||||||
| 
Wand III | Wear level | type | Max card slot | ||||||||||||||||||||||
| 60 | Two-handed, Sangsung damage | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +148 INT +4 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
5 60-level equipment modifications, 160 wood chips, 30 brigans, 490,000 paradise coins | |||||||||||||||||||||||||
| 
Staff of Piercing IV | Wear level | type | Max card slot | ||||||||||||||||||||||
| 70 | One hand, casting | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +100 INT +2 DEX +1 Variable casting time -5.00% | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
5 Level 70 gear modifications, 270 Zargon, 50 old books, 810,000 Paradise Coin | |||||||||||||||||||||||||
| 
Rafini Staff IV | Wear level | type | Max card slot | ||||||||||||||||||||||
| 70 | One hand, casting | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +100 DEX +3 Healing +5.00% | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
5 level 70 gear crystals, 270 dead artifacts, 50 old books, 810,000 paradise coins | |||||||||||||||||||||||||
| 
Staff of Dea I | Wear level | type | Max card slot | ||||||||||||||||||||||
| 70 | One hand, healing | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +143 INT +8 MATK x Increases healing amount of heal by 100%. Smelt +1% MATK for every +2 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
16 level 70 equipment modifications, 1 Staff of Dea I drawing, 160 old books, 1,360,000 paradise coins | |||||||||||||||||||||||||
| 
Dark Thorn StaffⅠ | Wear level | type | Max card slot | ||||||||||||||||||||||
| 70 | One hand, Sangsung damage | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +143 Delay after common skill -10.00% Delay after skill common during smelting -5% Delay after skill common -5% after smelting +0.5%, MATK +20 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
16 Level 70 Equipment Crystals, 1 Dark Thorns Staff I Drawing, 1 Plant Stem, 160 Paradise Coins 1,360,000 | |||||||||||||||||||||||||
| 
Staff of Wing Ⅰ | Wear level | type | Max card slot | ||||||||||||||||||||||
| 70 | One hand, Sangsung damage | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +143 INT +8 DEX +2 Variable casting -5.00% Fixed casting time when smelting 6 -5% Variable casting time per smelting +1 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
16 Level 70 Equipment Modifications, 1 Staff of Wing I Drawing, 160 Plant Stem, Paradise Band Coin 1,360,000 | |||||||||||||||||||||||||
| 
Wand IV | Wear level | type | Max card slot | ||||||||||||||||||||||
| 70 | Two-handed, Sangsung damage | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +173 INT +4 MATK +5.00% | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
5 Level 70 equipment crystals, 270 clover, 50 old books, 810,000 paradise coins | |||||||||||||||||||||||||
| 
Wizard StaffⅠ | Wear level | type | Max card slot | ||||||||||||||||||||||
| 70 | Two-handed, Sangsung damage | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +248 INT +10 INT MATK +1 every 1 smelt MATK +50 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
16 Level 70 equipment modifications, 1 Wizard I drawing, 1 plant stem, 160 Paradise coins 1,360,000 | |||||||||||||||||||||||||
| 
Amber Flame StaffⅠ | Wear level | type | Max card slot | ||||||||||||||||||||||
| 70 | Both hands, strengthening skills | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +248 INT +8 Max SP +50 Fire property damage +15.00% SP consumption +50.00% [Fire Bolt] skill damage +15% [Fire Ball] skill damage +15% 6 refine rate +5% Fire property skill damage + 10 % Fire Property Damage +10% | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
16 level 70 equipment modifications, amber flame staff Ⅰ drawings, 160 old books, 1,360,000 paradise coins | |||||||||||||||||||||||||
| 
Ether Storm StaffⅠ | Wear level | type | Max card slot | ||||||||||||||||||||||
| 70 | Both hands, strengthening skills | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +248 INT +8 Max SP +50 Wind Damage +15.00% SP Consumption +50.00% [Lightning Bolt] Skill Damage +15% [Yupitel Thunder] Skill Damage +15% 6 When refined, +5% Wind Damage Skill Damage If refine rate is 10 or higher, increases skill damage by +10% | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
16 Level 70 Equipment Modifications, Ether Storm Staff I drawing, 160 plant stems, 1,360,000 Paradise Coin | |||||||||||||||||||||||||
| 
Advanced Survival Staff | Wear level | type | Max card slot | ||||||||||||||||||||||
| 70 | Both hands, bulk HP | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +193 Max HP +300 DEX +3 5% chance to hit [Energy Court] Autocast 6 MATK +30, Max HP +250 10 MATK +30, Max HP +250 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
16 Level 70 equipment crystals, 1 Advanced Survival Staff drawing, 160 Hard Horns, 1,360,000 Paradise Coin | |||||||||||||||||||||||||
| 
Lacrema Stick | Wear level | type | Max card slot | ||||||||||||||||||||||
| 70 | Both hands, condition abnormality | 2 | |||||||||||||||||||||||
| property | |||||||||||||||||||||||||
| 
MATK +248 INT +10 When casting a skill, you have a 30% chance to increase your MATK +30%, last 6 seconds. +1 INT +1, Max HP +50, MATK +10 | |||||||||||||||||||||||||
| Crafting materials | |||||||||||||||||||||||||
| 
16 Level 70 equipment modifications, 1 Lakrima stick drawing, 160 old books, 1,360,000 paradise coins | |||||||||||||||||||||||||
 
 by
by 

















 
 
 
 
 
