Guia de cards para arma principal
para procurar o carta desejada só ir usando Ctrl + F!
[Green card]
| Card name | |||||||||||||||||
| Fabre Card | |||||||||||||||||
| Card options | |||||||||||||||||
VIT +1
Max HP +100
|
|||||||||||||||||
| Card name | |||||||||||||||||
| Lunatic Card | |||||||||||||||||
| Card options | |||||||||||||||||
LUK +1
CRI +1 FLEE +1 |
|||||||||||||||||
| Card name | |||||||||||||||||
| Savage Bebe Card | |||||||||||||||||
| Card options | |||||||||||||||||
ATK +5
MATK +5 has a 2% chance to inflict a stun on the target . |
|||||||||||||||||
| Card name | |||||||||||||||||
| Drops Card | |||||||||||||||||
| Card options | |||||||||||||||||
DEX +1
HIT +3 Zalman ATK +100 |
|||||||||||||||||
| Card name | |||||||||||||||||
| Hornet card | |||||||||||||||||
| Card options | |||||||||||||||||
STR +2
+5.00% damage to wind monsters |
|||||||||||||||||
| Card name | |||||||||||||||||
| Variation Savage Bebe Card | |||||||||||||||||
| Card options | |||||||||||||||||
ATK +7
MATK +7 |
|||||||||||||||||
| Card name | |||||||||||||||||
| Female thief card | |||||||||||||||||
| Card options | |||||||||||||||||
AGI +1
FLEE +1 ATK +5 |
|||||||||||||||||
| Card name | |||||||||||||||||
| Caterpillar card | |||||||||||||||||
| Card options | |||||||||||||||||
+5.00% Damage to
Fishery Monsters Recovers SP 5 when defeating Fishery Monsters |
|||||||||||||||||
| Card name | |||||||||||||||||
| Driller card | |||||||||||||||||
| Card options | |||||||||||||||||
+5.00% Damage to
Balaur Monsters Recovers SP 5 when defeating Balaur Monsters |
|||||||||||||||||
| Card name | |||||||||||||||||
| Mandragora Card | |||||||||||||||||
| Card options | |||||||||||||||||
| +20.00% Damage To Wind-Type Monsters | |||||||||||||||||
| Card name | |||||||||||||||||
| Family card | |||||||||||||||||
| Card options | |||||||||||||||||
| ATK +5 MATK +5 has a 5% chance to inflict dark effects on a target . | |||||||||||||||||
| Card name | |||||||||||||||||
| Pecopeco Al Card | |||||||||||||||||
| Card options | |||||||||||||||||
| +20.00% Damage To Intangible Monsters | |||||||||||||||||
| Card name | |||||||||||||||||
| Scorpion Card | |||||||||||||||||
| Card options | |||||||||||||||||
| +20.00% Damage to Plant-Type Monsters | |||||||||||||||||
| Card name | |||||||||||||||||
| Wolf card | |||||||||||||||||
| Card options | |||||||||||||||||
| ATK +15 CRI +1 | |||||||||||||||||
| Card name | |||||||||||||||||
| Snake card | |||||||||||||||||
| Card options | |||||||||||||||||
| MATK +20 | |||||||||||||||||
| Card name | |||||||||||||||||
| Badon Card | |||||||||||||||||
| Card options | |||||||||||||||||
| +20.00% Damage To Fire-Type Monsters | |||||||||||||||||
| Card name | |||||||||||||||||
| Marina card | |||||||||||||||||
| Card options | |||||||||||||||||
| ATK +15 MATK +15 has a 5% chance to inflict a target on a target . | |||||||||||||||||
| Card name | |||||||||||||||||
| Goblin card | |||||||||||||||||
| Card options | |||||||||||||||||
| +20.00% Damage to Animal Monsters | |||||||||||||||||
| Card name | |||||||||||||||||
| Andre Card | |||||||||||||||||
| Card options | |||||||||||||||||
| ATK +20 | |||||||||||||||||
| Card name | |||||||||||||||||
| Flora Card | |||||||||||||||||
| Card options | |||||||||||||||||
| +20.00% Damage To Fish Monsters | |||||||||||||||||
| Card name | |||||||||||||||||
| Strap card | |||||||||||||||||
| Card options | |||||||||||||||||
| +20.00% Damage To Demonic Monsters | |||||||||||||||||
| Card name | |||||||||||||||||
| White lotus card | |||||||||||||||||
| Card options | |||||||||||||||||
| ATK +10 MATK +10 has a 5% chance to grant a curse to a target . | |||||||||||||||||
| Card name | |||||||||||||||||
| Drainier card | |||||||||||||||||
| Card options | |||||||||||||||||
| +20.00% Damage To Water Monsters | |||||||||||||||||
| Card name | |||||||||||||||||
| Requiem Card | |||||||||||||||||
| Card options | |||||||||||||||||
| ATK +25 MATK +25 has a 5% chance to confuse a target with a chaotic effect. | |||||||||||||||||
| Card name | |||||||||||||||||
| Skeleton Card | |||||||||||||||||
| Card options | |||||||||||||||||
| ATK +10 MATK +10 has a 2% chance to grant a stun effect to the target . | |||||||||||||||||
| Card name | |||||||||||||||||
| Plankton card | |||||||||||||||||
| Card options | |||||||||||||||||
| ATK +15 MATK +15 Has a 5% chance to grant a sleep effect to a target . | |||||||||||||||||
| Card name | |||||||||||||||||
| Oak lady card | |||||||||||||||||
| Card options | |||||||||||||||||
| 30% damage to orc monsters (oak road, orc hero excluded) | |||||||||||||||||
| Card name | |||||||||||||||||
| Orc Skeleton Card | |||||||||||||||||
| Card options | |||||||||||||||||
| +20.00% damage to property monsters | |||||||||||||||||
| Card name | |||||||||||||||||
| Genoque card | |||||||||||||||||
| Card options | |||||||||||||||||
| ATK +10 MATK +10 has a 4% chance to poison the target . | |||||||||||||||||
| Card name | |||||||||||||||||
| Hydra card | |||||||||||||||||
| Card options | |||||||||||||||||
| +20.00% Damage To Humanoid Monsters | |||||||||||||||||
| Card name | |||||||||||||||||
| Goblin reader card | |||||||||||||||||
| Card options | |||||||||||||||||
| 25% increased Damage to Goblins | |||||||||||||||||
| Card name | |||||||||||||||||
| Goblin Archer Card | |||||||||||||||||
| Card options | |||||||||||||||||
| CRI.D +10.00% CRI +7 for immortal monsters | |||||||||||||||||
| Card name | |||||||||||||||||
| Goblin Steamrider Card | |||||||||||||||||
| Card options | |||||||||||||||||
| CRI.D +10.00% CRI +7 for intangible monsters | |||||||||||||||||
| Card name | |||||||||||||||||
| Rotor gyro card | |||||||||||||||||
| Card options | |||||||||||||||||
| CRI.D +10.00% CRI +7 for fish-type monsters | |||||||||||||||||
| Card name | |||||||||||||||||
| Desert Wolf Card | |||||||||||||||||
| Card options | |||||||||||||||||
| ATK +20 MATK +20 Damage to small monsters +18.00% | |||||||||||||||||
| Card name | |||||||||||||||||
| Archer Skeleton Card | |||||||||||||||||
| Card options | |||||||||||||||||
| Ranged Physical Damage +10.00% | |||||||||||||||||
| Card name | |||||||||||||||||
| Soldier Skeleton Card | |||||||||||||||||
| Card options | |||||||||||||||||
| CRI +9 | |||||||||||||||||
| Card name | |||||||||||||||||
| Side winder card | |||||||||||||||||
| Card options | |||||||||||||||||
| 10% chance to automatically cast a double attack when attacking | |||||||||||||||||
| Card name | |||||||||||||||||
| Mummy card | |||||||||||||||||
| Card options | |||||||||||||||||
| HIT +20 | |||||||||||||||||
| Card name | |||||||||||||||||
| Minor Uros Card | |||||||||||||||||
| Card options | |||||||||||||||||
| ATK +20 MATK +20 Damage to large monsters +18.00% | |||||||||||||||||
| Card name | |||||||||||||||||
| Skelwalker Card | |||||||||||||||||
| Card options | |||||||||||||||||
| ATK +20 MATK +20 Damage to medium-sized monsters +18.00% | |||||||||||||||||
| Card name | |||||||||||||||||
| Hunter Fly Card | |||||||||||||||||
| Card options | |||||||||||||||||
| ATK +25 MATK +25 has a 3% chance to absorb 15% of damage as HP | |||||||||||||||||
| Card name | |||||||||||||||||
| Kobold Archer Card | |||||||||||||||||
| Card options | |||||||||||||||||
| CRI.D +10.00% | |||||||||||||||||
| Card name | |||||||||||||||||
| Kobold Reader Card | |||||||||||||||||
| Card options | |||||||||||||||||
| 25% increased damage to Kobolds and 5% damage to all monsters | |||||||||||||||||
| Card name | |||||||||||||||||
| Underground General Card | |||||||||||||||||
| Card options | |||||||||||||||||
| MATK +25 Smelting Effect (INT +1 for every +2 smelting) | |||||||||||||||||
| Card name | |||||||||||||||||
| Ancient strap card | |||||||||||||||||
| Card options | |||||||||||||||||
| Fixed casting time -8.00% | |||||||||||||||||
| Card name | |||||||||||||||||
| Drake cards | |||||||||||||||||
| Card options | |||||||||||||||||
| 100% damage to small, medium and large monsters | |||||||||||||||||
| Card name | |||||||||||||||||
| Baphomet Card | |||||||||||||||||
| Card options | |||||||||||||||||
| HIT -10 ASPD +5.00% Additional damage in the range of 2.5M around when attacking | |||||||||||||||||
| Card name | |||||||||||||||||
| Prioni card | |||||||||||||||||
| Card options | |||||||||||||||||
| HIT +100 | |||||||||||||||||
| Card name | |||||||||||||||||
| Dracula card | |||||||||||||||||
| Card options | |||||||||||||||||
| MATK +100 Magical Damage +15.00% | |||||||||||||||||
| Card name | |||||||||||||||||
| Dark Priest Card | |||||||||||||||||
| Card options | |||||||||||||||||
| Magical damage +8.00% attack has a 20% chance to decrease the target's maximum SP by 10% (for normal attacks up to 100, for skill attacks up to 300) | |||||||||||||||||
| Card name | |||||||||||||||||
| Doppelganger Card | |||||||||||||||||
| Card options | |||||||||||||||||
| ASPD +10.00% AGI +5 | |||||||||||||||||
※ O carta vermelha é obtida como uma carta selada e pode ser desbloqueada através do NPC'Modiq '.
※ As informações acima são preparadas com base no servidor de teste e o conteúdo pode ser parcialmente alterado durante o lançamento ou atualização oficial.





















































