Penalidades
Size penalty by weapon type
| |||||||||
type
|
small type
|
Medium
|
large
| ||||||
Bare hands
|
100%
|
100%
|
100%
| ||||||
dagger
|
100%
|
75%
|
50%
| ||||||
sword
|
75%
|
100%
|
75%
| ||||||
Two-handed sword
|
75%
|
75%
|
100%
| ||||||
Mace
|
75%
|
100%
|
100%
| ||||||
Spear
|
75%
|
75%
|
100%
| ||||||
Both hands
|
75%
|
75%
|
100%
| ||||||
axe
|
50%
|
75%
|
100%
| ||||||
Two-handed axe
|
50%
|
75%
|
100%
| ||||||
staff
|
100%
|
100%
|
100%
| ||||||
Two-handed staff
|
100%
|
100%
|
100%
| ||||||
bow
|
100%
|
100%
|
75%
| ||||||
katars
|
75%
|
100%
|
75%
|
Equipamentos de Mago e evoluções
Equipamentos noviço e evoluções
Equipamentos mercadores e evoluções
image
|
Item name
|
level
|
type
|
Card slot
|
P. Battle Ax
|
15
|
Two-handed ax
|
Up to 1
| |
property
|
ATK+72
| |||
Two-handed Ax
|
30
|
Two-handed ax
|
Up to 1
| |
property
|
ATK+100, STR+3
| |||
Two-handed Ax I
|
40
|
Two-handed ax
|
Up to 3
| |
property
|
ATK+125, STR+5, damage to large monsters +7.00%
| |||
Two-handed Ax II
|
50
|
Two-handed ax
|
Up to 3
| |
property
|
ATK+152~216, STR+7~15, Damage to large monsters +7.50%~15.00%
|
image | Item name | level | type | Card slot |
Great Ax | 30 | Two-handed ax | Up to 1 | |
property | ATK+100, AGL+2 | |||
Great Ax I | 40 | Two-handed ax | Up to 3 | |
property | ATK+125, AGL+2, ATK+10 | |||
Great Ax II | 50 | Two-handed ax | Up to 3 | |
property | ATK+152~216, AGL+2~5, ATK+15~30, ASPD+2.50%~5.00% |
image | Item name | level | type | Card slot |
Blood Ax II | 50 | ax | Up to 3 | |
property | ATK+100~142, STR+2~5, Movement Speed +10.00%~20.00%, [Blood Ax] effect triggered with a chance of 5.00%~10% for normal attacks (+35% movement speed for 8 seconds, 500% ASPD) Increase, CD60 seconds) |
image | Item name | level | type | Card slot |
Doom SlayerⅡ | 50 | Two-handed ax | Up to 3 | |
property | ATK+152~216, ASPD-20.00%, ATK+125~250 attack at STR 90 , 15.00%~30% chance to give the target a stun effect |
image | Item name | level | type | Card slot |
Guillotine II | 50 | Two-handed ax | Up to 3 | |
property | ATK+152~216, 5% chance to directly smelt humanoid general monsters (smelting +1% ASPD for each +1) |
image | Item name | level | type | Card slot |
P. Golden Mace | 15 | Mace | Up to 1 | |
property | ATK+50 | |||
Golden Mace Ⅰ | 40 | Mace | Up to 3 | |
property | ATK+87, AGI+2, ASPD+5.00% | |||
Golden Mace II | 50 | Mace | Up to 3 | |
property | ATK+106~151, ASPD+5.00%~10.00%, Damage to immortal monsters +5.00%~10.00% |
image | Item name | level | type | Card slot |
Grand cross | 30 | Mace | Up to 1 | |
property | [Properties] ATK+70 | |||
Grand Cross II | 50 | Mace | Up to 3 | |
property | [Property] ATK+106~151, 12% chance to turn undead LV.5~10 when attacking normally |
image | Item name | level | type | Card slot |
| SpikeⅠ | 40 | Mace | Up to 3 |
property | ATK+87, STR+4, CRI+20, DEF-30.00% |
Equipamentos gatuno e evoluções
image
|
Item name
|
level
|
type
|
Card slot
|
P. Enhancement Dagger
|
15
|
dagger
|
Up to 1
| |
property
|
ATK +43
| |||
Fortified dagger
|
30
|
dagger
|
Up to 1
| |
property
|
ATK +60, AGI +2
| |||
Enhance Dagger I
|
40
|
dagger
|
Up to 3
| |
property
|
ATK +75, AGI +2, ASPD +3.00%
| |||
Ganghwa Dagger II
|
50
|
dagger
|
Up to 3
| |
property
|
ATK +90 ~ 129,
ASPD +3.50% ~ 7.00%,
Smelting Effect
(Smelt 4: ASPD +3%)
|
image | Item name | level | type | Card slot |
Desert twilight | 30 | dagger | Up to 1 | |
property | ATK +60, STR +3 |
image | Item name | level | type | Card slot |
Kitchen knife I | 40 | dagger | Up to 3 | |
property | ATK +75, LUK +2, CRI +15 | |||
Kitchen knife II | 50 | dagger | Up to 3 | |
property | ATK +90 ~ 129, CRI +15 ~ 30, Smelting Effect (Smelting 4: CRI.D+2.50%~5%) |
image | Item name | level | type | Card slot |
Loki's Nails I | 40 | katar | Up to 3 | |
property | ATK +113, LUK +2, CRI.D +10.00% | |||
Loki's Nails II | 50 | katar | Up to 3 | |
property | ATK +136 ~ 194, CRI.D +10.00%~20.00%, 5.00%~10.00% chance of triggering CRI +100 effect on a regular attack, lasting 8 seconds, basic CD 60 seconds |
image | Item name | level | type | Card slot |
Krishna I | 40 | katar | Up to 3 | |
property | ATK +113, LUK +2, Grimmoth Damage +7%, Sonic Blow Damage +7% | |||
Krishna II | 50 | katar | Up to 3 | |
property | Smelting effect of ATK +90 ~ 129 CRI +15 ~ 30 (Smelting 4: CRI.D +2.50% ~ 5%) |
image | Item name | level | type | Card slot |
Blood Flow II | 50 | katar | Up to 3 | |
property | ATK +136 ~ 194, 4.00% ~ 8.00% chance to bleed effect on target, smelting effect (+1% ASPD per smelting +1) |
Equipamentos espadachim e evoluções
image
|
Item name
|
level
|
type
|
Card slot
| |||||||||||||||||||||||||||
P. Nathan
|
15
|
sword
|
Up to 1
| ||||||||||||||||||||||||||||
property
|
ATK +54
| ||||||||||||||||||||||||||||||
Nathan
|
30
|
sword
|
Up to 1
| ||||||||||||||||||||||||||||
property
|
ATK +75, STR +2
| ||||||||||||||||||||||||||||||
Nagan I
|
40
|
sword
|
Up to 3
| ||||||||||||||||||||||||||||
property
|
ATK +94
STR +4
Non-attribute skill damage +2.00%
|
image | Item name | level | type | Card slot | |||||||||||||||||||||||||||
| Elemental Sword II | 50 | sword | Up to 3 | |||||||||||||||||||||||||||
property
|
ATK +114 ~ 162, MATK +75 ~ 150
Non-attribute skill damage +5.00% ~ 10.00% When attacking, 5.00% ~ 10% chance to activate Bolt Skill Lv.5 |
image | Item name | level | type | Card slot | |||||||||||||||||||||||||||
| Louver II | 50 | sword | Up to 3 | |||||||||||||||||||||||||||
property
|
ATK +114 ~ 162
2.50% ~ 5% chance to deal Bash and Bowling Bash damage +20%, 10 sec smelting effect (HIT +2.5 ~ 5 when smelting 4) |
image | Item name | level | type | Card slot | |||||||||||||||||||||||||||
| Muramasa | 30 | Two-handed sword | Up to 1 | |||||||||||||||||||||||||||
property | ATK +100, AGI +2 | ||||||||||||||||||||||||||||||
Muramasa Ⅰ | 40 | Two-handed sword | Up to 3 | ||||||||||||||||||||||||||||
property | ATK +125, AGI +2, ASPD +5.00% | ||||||||||||||||||||||||||||||
Muramasa II | 50 | Two-handed sword | Up to 3 | ||||||||||||||||||||||||||||
property
|
ATK +152 ~ 216
ASPD +5.00% ~ 10.00% CRI +15 ~ 30 |
image | Item name | level | type | Card slot | |||||||||||||||||||||||||||
Sun sword | 30 | Two-handed sword | Up to 1 | ||||||||||||||||||||||||||||
property | ATK +100, VIT +5 | ||||||||||||||||||||||||||||||
Sun SwordⅠ | 40 | Two-handed sword | Up to 3 | ||||||||||||||||||||||||||||
property | ATK +125, VIT +5 Damage taken from non-attributes +10.00% | ||||||||||||||||||||||||||||||
Sun Sword II | 50 | Two-handed sword | Up to 3 | ||||||||||||||||||||||||||||
property | ATK +152 ~ 216 ASPD +5.00% ~ 10.00% CRI +15 ~ 30
ATK +152 ~ 216, VIT +5 ~ 10
Damage reduction from non-attributes +10.00% ~ 20.00% For every short-range physical attack
0.50% ~ 1% Damage Vampiric Effect added
|
image | Item name | level | type | Card slot | |||||||||||||||||||||||||||
| Skewer Ⅰ | 40 | Spear | Up to 3 | |||||||||||||||||||||||||||
property | ATK +113, STR +2, non-attribute skill damage +5.00% | ||||||||||||||||||||||||||||||
Skewer Ⅱ | 50 | Spear | Up to 3 | ||||||||||||||||||||||||||||
property
|
ATK +136 ~ 194
Non-attribute skill damage +5.00% ~ 10.00% Ignores DEF of normal monsters when attacking |
image | Item name | level | type | Card slot | |||||||||||||||||||||||||||
| Brunak II | 50 | Both hands | Up to 3 | |||||||||||||||||||||||||||
property
|
[Property] ATK +182 ~ 259
Damage to large monsters +5.00% ~ 10.00% |
Equipamentos arqueiros e evoluções
image | Item name | level | type | Card slot | |||||||||||||||||||||||||||
| Cursed liar | 30 | Bow | Up to 3 | |||||||||||||||||||||||||||
property | ATK+80, LUK+2 |
image | Item name | level | type | Card slot | |||||||||||||||||||||||||||
| Softly I | 40 | Bow | Up to 1 | |||||||||||||||||||||||||||
property | ATK+100, LUK+1, CRI.D+15% |
image | Item name | level | type | Card slot | |||||||||||||||||||||||||||
| Ixion's Wing II | 50 | Bow | Up to 3 | |||||||||||||||||||||||||||
property | ATK+121~172 Chance to activate [Ixion's Wing II] effect with 5% to 10% chance on normal attack (Increases ASPD to 500% for 8 sec, CD 60 sec) |
image | Item name | level | type | Card slot | |||||||||||||||||||||||||||
| Thief's Bow II | 50 | Bow | Up to 3 | |||||||||||||||||||||||||||
property | ATK+121~172 Weapon Range +1.5~3 HIT-10% Smelting Effect (DEX+1 for every smelting +1) |
image | Item name | level | type | Card slot | |||||||||||||||||||||||||||
| Falken Blitz II | 50 | Bow | Up to 3 | |||||||||||||||||||||||||||
property |
ATK+121~172
Sharp Shooting Damage Increased by 15%~30%
Double Strapping Damage Increased by 15%~30% Increased Charge Arrow Damage Increased by 15%~30% Enhanced Double Strapping Damage Increased by 15%~30% |
image | Item name | level | type | Card slot | |||||||||||||||||||||||||||
Nependes Bow I | 40 | Two-handed sword | Up to 3 | ||||||||||||||||||||||||||||
property | ATK+100, DEX+2 Double strapping damage +5% | ||||||||||||||||||||||||||||||
Nependes Bow II | 40 | Two-handed sword | Up to 3 | ||||||||||||||||||||||||||||
property | ATK+121~172 10%~20% chance to double charge when casting Double Ling. Double Sting Damage +5%~10% to cast Double Arrow +5%~10% |
image | Item name | level | type | Card slot | |||||||||||||||||||||||||||
| Great Bow | 30 | Bow | Up to 1 | |||||||||||||||||||||||||||
property | ATK +80, DEX +2 | ||||||||||||||||||||||||||||||
Great Bow I | 40 | Bow | Up to 3 | ||||||||||||||||||||||||||||
property | ATK +100, DEX +2, ASPD +2.00% | ||||||||||||||||||||||||||||||
Great Bow II | 50 | Bow | Up to 3 | ||||||||||||||||||||||||||||
property | Smelting effect of ATK+121~172, DEX+2~5, ASPD+3.5%~7% (Smelting 4: ASPD+2.5%~5%) |
image | Item name | level | type | Card slot | |||||||||||||||||||||||||||
Cooling Bow | 30 | Bow | Up to 1 | ||||||||||||||||||||||||||||
property | ATK +80, DEX +2 | ||||||||||||||||||||||||||||||
Cooling Bow I | 40 | Bow | Up to 3 | ||||||||||||||||||||||||||||
property | ATK+100, DEX+2 Ranged Damage +12% when using an arrow | ||||||||||||||||||||||||||||||
Cooling BowII | 50 | Bow | Up to 3 | ||||||||||||||||||||||||||||
property |
ATK+121~172
Water Damage +12.5%~25% to long range damage when using an arrow has a 2.5% to 5% chance to give a target a freezing effect |