SWORDSMAN
- NĂvel: Base Lv 10 / JobLv10
Armas -Primary: espada, lança
-Tem forte ataque fĂsico e defesa.
Você pode ficar na cabeça de todos os personagens e desempenhar o papel de um chefe.
Swordsman
| Skill description | Max level | property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attacks the specified enemy strongly, dealing ATK( 120 ~ 350 )% + ( 20 ~ 200 ) non-attribute damage. When the skill is activated, an additional HIT ( 3 ~ 15 ) is applied. | 10 | Active skill physics, no-attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bash | 8 to 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill description | Max level | property | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When using a bash with Lv 5 or higher, ( 5 ~ 25 )% chance to grant a stun effect to the target. | 5 | Passive Skill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bash Lv 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abrupt | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill description | Max level | property | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDEF ( 1 ~ 10 ) Increases ( 10 ~ 37 ) seconds. After the duration or 7 shots, the endure state is cancelled. | Active skill support, no-attribute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provoke Lv 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indu | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill description | Max level | property | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strengthen your beliefs and permanently increase ATK by 10. | One | Passive Skill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest complete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chivalry | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adriel alves
KNIGHT
- NĂvel: Base Lv 10 / JobLv40
Armas -Primary: espada, lança
-Excelente manobrabilidade rápida movendo-se no Peco Peco.
Tem melhor poder de ataque fĂsico e defesa fĂsica do que o Swordman.
Knight
| Skill description | Max level | property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The skill of spear weapons has been improved ATK increases ( 4 ~ 40 ), ATK increases ( 1 ~ 10 ) when boarding . | 10 | Passive Skill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Window water lily | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill description | Max level | property | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deals 150 % non-attribute physical damage to enemies . | One | Active skill physics, no-attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge attack | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill description | Max level | property | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Increases your ASPD by ( 12 ~ 30 )% and lasts for ( 60 ~ 240 ) seconds. | 10 | Active skill support, no-attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sword Training Lv 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sword Quicken | 10 ~ 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill description | Max level | property | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You can board Peco Peco, The bag possession limit is increased by 1000. Movement speed increases by 25% when boarding. | One | Passive Skill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill description | Max level | property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deals ( 140 ~ 500 )% + ( 10 ~ 100 ) non-attribute physical damage to up to 10 monsters in the specified range . | 10 | Active skill physics, no-attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid Strike Lv 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Rapid | 8 to 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill description | Max level | property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 110 ~ 200 )% + ( 20 ~ 200 ) non-attribute physics to the enemy Inflicts damage. 1 enemy if small, 2 medium, Attack 3 times. | 10 | Active skill physics, no-attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spear Water Lily Lv 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pierce | 7 ~ 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill description | Max level | property | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stabs ( 130 ~ 250 )% + ( 20 ~ 100 ) non-attribute physical damage by stabbing all enemies within the specified range and increases ( 2 ~ 10 )% damage to the affected enemy for 10 seconds . | 5 | Active skill physics, no-attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spear Water Lily Lv 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spear staff | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill description | Max level | property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summons a six-pointed star in a specified range, inflicting ( 130 ~ 400 )% + ( 20 ~ 200 ) non-attribute physical damage to up to 10 monsters and granting a knockback effect. | 10 | Active skill physics, no-attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sword Quark Lv 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Bash | 10 ~ 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill description | Max level | property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practice the ability to cope with monsters. When equipped with a sword-type weapon , damage increases by ( 2 ~ 10 )% to small monsters, and when equipped with a spear-type weapon, damage increases by ( 5 ~ 25 )% to medium-sized monsters . | 5 | Passive Skill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Lv 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cavalry training | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill description | Max level | property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Lasting for 10 seconds by 50% when the shot probability of 12 ~ 20 ) *% of MaxHP Create a shield. The shield fires once every ( 65 ~ 45 ) seconds. | 5 | Passive Skill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Rapid Lv 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel will | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill description | Max level | property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throws a spear, inflicting ( 140 ~ 180 )% non-attribute physical damage to the enemy and giving the enemy a Provoke effect. | 2 | Active skill physics, no-attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spear Boomerang | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill description | Max level | property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(10-15)% chance to activate Vanguard Chase when using normal attacks and Bash skills . Attacks the enemy twice in a row Adds ( 340 ~ 700 )% + ( 20 ~ 200 ) non-attribute physical damage. | 10 | Active skill physics, no-attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Bash Lv 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanguard Chase | 14 ~ 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill description | Max level | property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deals ( 160 ~ 460 )% + ( 20 ~ 200 ) non-attribute physical damage to up to 10 monsters in the specified range . | 10 | Active skill physics, no-attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cavalry Training Lv 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandish spear | 12 to 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LORD KNIGHT
- NĂvel: Base Lv 70 / JobLv40
Armas -Primary: espada, lança
-Usando o poder de ataque que pode ser processado na forma de uma linha no cavaleiro
Quebre as defesas do inimigo de uma sĂł vez.
Lord Knight
| Skill description | Max level | property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activates self-healing and restores MaxHP ( 20 ~ 40 )% within 5 seconds . | 5 | Active skill physics, no-attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP Recovery Lv 10 Iron Will Lv 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tension relaxation | 15 to 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill description | Max level | property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adding ever strong blow to ( 140 ~ 300 ) of the% inflicts no physical property damage to the enemy has a chance to cause bleeding. | 5 | Active skill physics, no-attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Lv 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head crush | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill description | Max level | property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The fatal attack accompanied by wind to a single target ( 300 ~ 1200 , dealing no physical property damage)% to secure one second. The weight of the weapon affects the damage . | 10 | Active skill physics, no-attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spear Water Lily Lv 5 Pierce Lv 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spiral Pierce | 32 ~ 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill description | Max level | property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aura is injected into the weapon. ( 20 ~ 200 ) Ignores additional damage of target defense, lasts ( 30 ~ 120 ) seconds | 10 | Active skill support, no-attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swordsman Training Lv 5 Magnum Break Lv5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aura blade | 30 ~ 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill description | Max level | property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explosion potential, increase HIT ( 5 ~ 50 )%, increase weapon damage ( 2 ~ 25 )%, decrease defense ( 2 ~ 25 )%, last ( 22 ~ 45 ) seconds, add endure effect | 10 | Active skill physics, non-attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Lv 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration | 15 to 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill description | Max level | property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There is a certain probability that the joint of the target is broken. Gives ( 60 ~ 150 )% non-attribute physical damage and causes various condition abnormalities depending on the damaged joint area . | 10 | Active skill physics, no-attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cavalry Training Lv 5 Head Crush Lv 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joint bit | 12 ~ 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill description | Max level | property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sword prevents enemy attacks. Duration ( 23 ~ 50 in) long yeokryeok% chance physical damage occurs. ( 15 ~ 60 ) seconds | 10 | Active skill physics, no-attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provoke Lv 5 Sword Quicken Lv 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farring | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill description | Max level | property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Falling into a runaway condition, fully recovers HP and increases to ( 100 ~ 300 )%, ATK ( 40 ~ 200 )% increase, SPD 25% increase, opponent defense ( 60 ~ 100 )% decrease, evasion rate 50% decrease, 1 second for a period Reduces MaxHP by 3%, HP is less than 10% or automatically releases after 15 seconds, 5 minutes after skill completion | 5 | Active skill physics, no-attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berserk | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||