Penalidades
Size penalty by weapon type
| |||||||||
type
|
small type
|
Medium
|
large
| ||||||
Bare hands
|
100%
|
100%
|
100%
| ||||||
dagger
|
100%
|
75%
|
50%
| ||||||
sword
|
75%
|
100%
|
75%
| ||||||
Two-handed sword
|
75%
|
75%
|
100%
| ||||||
Mace
|
75%
|
100%
|
100%
| ||||||
Spear
|
75%
|
75%
|
100%
| ||||||
Both hands
|
75%
|
75%
|
100%
| ||||||
axe
|
50%
|
75%
|
100%
| ||||||
Two-handed axe
|
50%
|
75%
|
100%
| ||||||
staff
|
100%
|
100%
|
100%
| ||||||
Two-handed staff
|
100%
|
100%
|
100%
| ||||||
bow
|
100%
|
100%
|
75%
| ||||||
katars
|
75%
|
100%
|
75%
|
Equipamentos espadachim e evoluções
P. Nathan | level | type | slot |
15 | One-handed, Sangsung damage | One | |
property | |||
▶ ATK +31
| |||
Crafting materials | |||
2 xelopies, 2 clover, 20,000 coins |
cutter | level | type | slot |
30 | One hand.ASPD | One | |
property | |||
▶ ATK +63
▶ AGI +1 | |||
Crafting materials | |||
3 Level 30 Equipment Crafting Crystals, 30 Worm Shells, 30 Jellopy, 40,000 Coins of Paradise |
Saber | level | type | slot |
30 | Two-handed sword | One | |
property | |||
▶ ATK +84
▶ STR +2 | |||
Crafting materials | |||
3 Level 30 Equipment Crafting Crystals, 30 Worm Shells, 30 Jellopy, 40,000 Coins of Paradise |
BladeⅠ | level | type | slot |
40 | One hand.ASPD | 2 | |
property | |||
ATK +67, AGI +1 | |||
Crafting materials | |||
4 level 40 equipment crafting crystals, 35 cuttings, 35 sticky liquids, 100,000 paradise coins |
Saber I | level | type | slot |
40 | Two-handed sword | 2 | |
property | |||
▶ ATK +112 ▶ STR +2 | |||
Crafting materials | |||
4 level 40 equipment crafting modifications, 35 apple juice, 35 empty bottles, 100,000 paradise coins |
Blade II | level | type | slot |
50 | One hand.ASPD | 2 | |
property | |||
▶ ATK +105 ▶ AGI +1 | |||
Crafting materials | |||
4 crafting 50-level equipment, 100 cells, 20 large jellopy, 300,000 paradise coins |
Saber II | level | type | slot |
50 | Two-handed sword | 2 | |
property | |||
▶ ATK +141 ▶ STR +2 | |||
Crafting materials | |||
4 crafting 50-level equipment, 100 sticky liquids, 20 large jellopy, 300,000 paradise coins |
Blade III | level | type | slot |
60 | One hand.ASPD | 2 | |
property | |||
▶ ATK +126 ▶ AGI +2 | |||
Crafting materials | |||
5 crafting equipment for level 60, 5 rotten bandages, 30 feathers, 490,000 coins of Paradise |
Saber III | level | type | slot |
60 | Two-handed sword | 2 | |
property | |||
▶ ATK +169 ▶ STR +3 | |||
Crafting materials | |||
4 crafting 50-level equipment, 100 sticky liquids, 20 large jellopy, 300,000 paradise coins |
Blade IV | level | type | slot |
70 | One hand.ASPD | 2 | |
property | |||
▶ ATK +148 ▶ AGI +2 ▶ ASPD +8.00% | |||
Crafting materials | |||
5 Level 70 equipment crafting modifications, 270 dead artifacts, 50 plant stems, and 810,000 paradise coins |
Muramasa | level | type | slot |
| 70 | Both hands.CRI | 2 |
property | |||
▶ ATK +282 ▶ ASPD +8.00% ▶ CRI +12 ▶ DEX -5 ▶ Smelting effect (Smelting 6: CRI +10) ▶ Smelting effect (Smelting 10: CRI +5) ▶ Smelting effect (Smelting 15: CRI +5) | |||
Crafting materials | |||
16 level 70 equipment modifications, 1 Muramasa drawing, 160 plant stems, 1,360,000 paradise coins |
Red sword | level | type | slot |
70 | Both hands. | 2 | |
property | |||
▶ ATK +282 ▶ VIT +5 ▶ DEF +10 ▶ When attacked, there is a 10% chance to activate [Ryan Rapid] Lv.1 ▶ Smelting effect (VIT+1 for every smelting +1) | |||
Crafting materials | |||
16 level 70 equipment modifications, 1 red sword drawing, 160 plant stems, 1,360,000 paradise coins |
Spear
Pike | level | type | slot |
30 | One-handed, Sangsung damage | one | |
property | |||
▶ ATK +76 ▶ AGI +1 | |||
Crafting materials | |||
------ |
PikeⅠ | level | type | slot |
40 | One-handed, Sangsung damage | 2 | |
property | |||
▶ ATK +101 ▶ AGI +1 | |||
Crafting materials | |||
4 level 40 equipment crafting modifications, 35 bone fragments, 35 empty bottles, 100,000 paradise coins |
Pike II | level | type | slot |
50 | One-handed, Sangsung damage | 2 | |
property | |||
▶ ATK +126 ▶ AGI +1 | |||
Crafting materials | |||
Crafting 50 level equipment 4 crystals, 100 cells, 20 light grains, 300,000 paradise coins |
Pierce Spear | level | type | slot |
50 | Strengthening both hands and skills | 2 | |
property | |||
▶ ATK +241 ▶ ASPD +12.00% ▶ DEX +3 ▶ [Pierce] skill damage +10% ▶ Smelting effect (Smelt 6: [Pierce] skill damage +5%) | |||
Crafting materials | |||
15 Level 50 Equipment Crafting Modifications, 1 Pierce Spear Drawing, 80 Glass Beads, Paradise Band Coin 640,000 |
Pike III | level | type | slot |
60 | One-handed, Sangsung damage | 2 | |
property | |||
▶ ATK +152 ▶ AGI +2 | |||
Crafting materials | |||
5 level 60 equipment crafting fixes, 160 rotten bandages, 30 brigans, 490,000 paradise coins |
Gwisam III | level | type | slot |
60 | Both hands. Sangsung damage | 2 | |
property | |||
▶ ATK +203 ▶ STR +2 | |||
Crafting materials | |||
5 crafting 60-level equipment, 160 wood chips, 30 feathers, 490,000 coins
|
Pike IV | level | type | slot |
70 | One-handed, Sangsung damage | 2 | |
property | |||
▶ ATK +177 ▶ AGI +2 ▶ ASPD +8.00% | |||
Crafting materials | |||
5 Level 70 Equipment Crafting Crystals, 270 Relics of the Dead, 50 Hard Horns, 810,000 Coins of Paradise |
Gwisam IV | level | type | slot |
70 | Both hands. Sangsung damage | 2 | |
property | |||
▶ ATK +236 ▶ STR +3 ▶ ATK +5.00% | |||
Crafting materials | |||
5 Level 70 Equipment Crafting Crystals, 270 Clovers, 50 Hard Horns, 810,000 Coins of Paradise
|
Massive Spear | level | type | slot |
70 | One hand or more | 2 | |
property | |||
▶ ATK +253 ▶ Damage to BOSS +18.00% ▶ 10% chance of normal attack [Provoke] Lv.5 Autocast | |||
Crafting materials | |||
16 level 70 equipment modifications, 1 massive spear drawing, 160 hard horns, 1,360,000 paradise coins |
Pierce SpearⅠ | level | type | slot |
70 | Both hands | 2 | |
property | |||
▶ ATK +241 ▶ ASPD +12.00% ▶ DEX +3 ▶ [Pierce] skill damage +10% ▶ Smelting effect (Smelt 6: [Pierce] skill damage +5%) | |||
Crafting materials | |||
16 level 70 equipment modifications, 1 magic spear I drawing, 160 hard horns, 1,360,000 paradise coins |
Cardo | level | type | slot |
70 | Both hands. | 2 | |
property | |||
▶ ATK +338 ▶ ASPD +15.00% ▶ DEX +3 ▶ FLEE -7 ▶ Smelting Effect (Smelting 6: DEF +15) ▶ Smelting Effect (Smelting 10: DEF +15) ▶ When the total STR is 90 or higher, ATK +100 | |||
Crafting materials | |||
16 level 70 equipment modifications, 1 cardo drawing, 160 hard horns, 1,360,000 paradise coins |