Equipamentos arqueiros e evoluções
Penalidades
Size penalty by weapon type
| |||||||||
type
|
small type
|
Medium
|
large
| ||||||
Bare hands
|
100%
|
100%
|
100%
| ||||||
dagger
|
100%
|
75%
|
50%
| ||||||
sword
|
75%
|
100%
|
75%
| ||||||
Two-handed sword
|
75%
|
75%
|
100%
| ||||||
Mace
|
75%
|
100%
|
100%
| ||||||
Spear
|
75%
|
75%
|
100%
| ||||||
Both hands
|
75%
|
75%
|
100%
| ||||||
axe
|
50%
|
75%
|
100%
| ||||||
Two-handed axe
|
50%
|
75%
|
100%
| ||||||
staff
|
100%
|
100%
|
100%
| ||||||
Two-handed staff
|
100%
|
100%
|
100%
| ||||||
bow
|
100%
|
100%
|
75%
| ||||||
katars
|
75%
|
100%
|
75%
| ||||||
| P. Crossbow | level | type | slot |
| 15 | bow | One | |
| property | |||
ATK +33
| |||
| Crafting materials | |||
| 2 xelopies, 2 clover, paradise coin 20,000 | |||
| Hunter Bow | level | type | slot |
| 30 | bow | One | |
| property | |||
ATK +67, DEX +2
| |||
| Crafting materials | |||
| 30 Level Equipment Crafting Crystal 3 Bug's Shell 30, Garret 30, Paradise Band Coin 40,000 | |||
| Hunter Bow Ⅰ | level | type | slot |
| 40 | bow | 2 | |
| property | |||
| ATK +90, DEX +2 | |||
| Crafting materials | |||
| Level 40 Equipment Crafting Crystals 4 Apple Juices 35, Empty Bottles 35, Paradise Coin 100,000 | |||
| Composite Bow I | level | type | slot |
| 40 | bow | 2 | |
| property | |||
| ATK +90, INT +3 | |||
| Crafting materials | |||
| Level 40 Equipment Crafting Crystals 4 Bone Pieces 35, Empty Bottles 35, Paradise Band Coin 100,000 | |||
| Hunter Bow Ⅱ | level | type | slot |
| 50 | bow | 2 | |
| property | |||
| ATK +112, DEX +2 | |||
| Crafting materials | |||
| 4 crafting 50-level equipment, 100 cells, 20 large jellopy, 300,000 paradise coins | |||
| Composite Bow Ⅱ | level | type | slot |
| 50 | bow | 2 | |
| property | |||
| ATK +112, INT +3 | |||
| Crafting materials | |||
| Crafting 50-level equipment 4 crystals 100 bones, 20 grains of light, 300,000 paradise coins | |||
| Heavy crossbow | level | type | slot |
| 50 | bow | 2 | |
| property | |||
| ATK +161, AGI +5 -5% Attack Speed +5% Effect every 1 sec. when moving speed is stopped (Maximum 5 stacks) Remove the corresponding buff when moving | |||
| Crafting materials | |||
| Crafting 50 Level Equipment Crafting 15 Heavy Crossbow Drawing 1, Light Grain 80, Paradise Band Coin 640,000 | |||
| Falken Blitz | level | type | slot |
| 50 | bow | 2 | |
| property | |||
| ATK +161 [Double Strapping ] Skill Damage +15% Smelting Effect [Smelt 6: ATK +20, Double Strapping Skill DEF Ignore +10%] | |||
| Crafting materials | |||
| 15 Level 50 Equipment Crafting Modifications: 1 Falken Blitz Drawing, 80 Glass Beads, Paradise Band Coin 640,000 | |||
| Hunter Bow Ⅲ | level | type | slot |
| 60 | bow | 2 | |
| property | |||
| ATK +135, DEX +3 | |||
| Crafting materials | |||
| Level 60 Equipment Crafting Crystal 5 Soft Hair 160, Feather 30, Paradise Dan Coin 490,000 | |||
| Hunter Bow Ⅳ | level | type | slot |
![]() | 70 | bow | 2 |
| property | |||
| ATK +157, DEX +3, ASPD +8% | |||
| Crafting materials | |||
| Crafting Level 70 Equipment 5 Crystals 270 cuttings, 50 hard horns, 810,000 paradise coins | |||
| Composite Bow Ⅳ | level | type | slot |
| 70 | bow | 2 | |
| property | |||
| ATK +157, INT +4, LUK +2 | |||
| Crafting materials | |||
| Level 70 Equipment Crafting Crystals 5 270 Clovers, 50 Hard Horns, Paradise Coin 810,000 | |||
| Heavy Cross Bow Ⅰ | level | type | slot |
| 70 | bow | 2 | |
| property | |||
| ATK +225, AGI +7 -25% Movement Speed +5% ATK applied every 1 second while stationary (up to 5 stacks) Remove the corresponding buff when moving | |||
| Crafting materials | |||
| 16 crafting modifications for level 70 equipment 16 Heavy Crossbow Ⅰ drawings, 160 hard horns, 1,360,000 paradise coins | |||
| Wings of Ixion | level | type | slot |
|
| 70 | bow | 2 |
| property | |||
| ATK +225 Attack has a 5% chance to activate Ixion's Blessing (Ixion's Blessing: ASPD+30%, lasts 7 seconds) ATK is now increased by ASPD*20 | |||
| Crafting materials | |||
| Level 70 Equipment Crafting Modification 16 Ixion's Wings Drawing, 160 old books, 1,360,000 Paradise Coin | |||




