Equipamentos de cada classe por level, status , efeitos e bônus.
Fortified Greaves | level | type | slot |
30 | HP Enhancement | 1 | |
property | |||
DEF +25 Max HP +108 Max HP +2.00% | |||
Crafting materials | |||
2 crafting 30-level equipment, 20 worm shells,
20 empty bottles, 20,000 coins
|
Reinforced shoes | level | type | slot |
30 | Damage reduction | 1 | |
property | |||
DEF +25 Max HP +108 MDEF +2 | |||
Crafting materials | |||
2 crafting 30-level equipment, 20 worm shells,
20 empty bottles, 20,000 coins
|
Reinforced boots | level | type | slot |
30 | casting | 1 | |
property | |||
DEF +25 Max HP +108 DEX +1 | |||
Crafting materials | |||
2 crafting 30-level equipment, 20 worm shells,
20 empty bottles, 20,000 coins
|
Reinforced ShoesⅠ | level | type | slot |
40 | Damage reduction | 1 | |
property | |||
DEF +33 Max HP +144 MDEF +2 | |||
Crafting materials | |||
3 Level 40 Equipment Crafting Crystals, 25 Zargons,
25 empty bottles, 60,000 paradise coins
|
Reinforced boots I | level | type | slot |
40 | casting | 1 | |
property | |||
DEF +33 Max HP +144 DEX +1 | |||
Crafting materials | |||
2 crafting 30-level equipment, 20 worm shells,
20 empty bottles, 20,000 coins
|
Ganghwa Greave II | level | type | slot |
50 | HP Enhancement | 1 | |
property | |||
▶ ATK +112 ▶ STR +2 | |||
Crafting materials | |||
4 level 40 equipment crafting modifications, 35 apple juice, 35 empty bottles, 100,000 paradise coins |
Ganghwa Greave II | level | type | slot |
50 | HP Enhancement | 1 | |
property | |||
DEF +40 Max HP +180 Max HP +2.00% | |||
Crafting materials | |||
3 crafting 50-level equipment, 70 bone fragments,
10 Light Grains, 200,000 Coins of Paradise
|
Reinforced Shoes II | level | type | slot |
50 | Two-handed sword | 1 | |
property | |||
DEF +40 Max HP +180 MDEF +2 | |||
Crafting materials | |||
4 crafting 50-level equipment, 100 sticky liquids, 20 large jellopy, 300,000 paradise coins |
Reinforced boots I | level | type | slot |
50 | casting | 1 | |
property | |||
DEF +40 Max HP +180 DEX +1 | |||
Crafting materials | |||
2 crafting 30-level equipment, 20 worm shells,
20 empty bottles, 20,000 coins
|
Mana Boots | level | type | slot |
50 | damage | 1 | |
property | |||
DEF +44 Max HP +600 MATK +10 | |||
Crafting materials | |||
9 crafting 50-level equipment, 1 mana boots drawing,
50 Glass Beads, 370,000 Coins of Paradise
|
Rabbit slippers | level | type | slot |
50 | - | 1 | |
property | |||
DEF +56 Max HP +400 LUK +3 | |||
Crafting materials | |||
9 crafting 50 level equipment, 1 rabbit slipper drawing,
50 large jello, 370,000 paradise coins
|
Life Tree Trunk Shoes | level | type | slot |
50 | Increased healing | 1 | |
property | |||
DEF +56 Max HP +650 Healing +3.00% Healing received +3.00% | |||
Crafting materials | |||
9 crafting 50-level equipment, 1 life tree trunk shoes drawing,
50 Glass Beads, 370,000 Coins of Paradise
|
Moriane's Boots | level | type | slot |
50 | Two-handed sword | 1 | |
property | |||
DEF +56 Max HP +450 Max SP +30 | |||
Crafting materials | |||
4 crafting 50-level equipment, 100 sticky liquids, 20 large jellopy, 300,000 paradise coins |
Soft leather boots | level | type | slot |
50 | One hand.ASPD | 1 | |
property | |||
DEF +56 Max HP +250 VIT +1 Max SP +30 SP Consumption -10.00% | |||
Crafting materials | |||
9 crafting 50-level equipment, 1 soft leather boot drawing,
50 large jello, 370,000 paradise coins
|
Ganghwa Greave III | level | type | slot |
60 | HP Enhancement | 1 | |
property | |||
DEF +47 Max HP +252 Max HP +4.00% | |||
Crafting materials | |||
3 level 60 equipment crafting modifications, 110 pieces of wood,
20 feathers, paradise coin 320,000
|
Reinforced Shoes III | level | type | slot |
60 | HP Enhancement | 1 | |
property | |||
DEF +47 Max HP +252 MDEF +2 | |||
Crafting materials | |||
3 crafting level 60 equipment, 110 rotten bandages,
20 Brigans, 320,000 Coins of Paradise
|
Ganghwa Greave IV | level | type | slot |
70 | HP Enhancement | 1 | |
property | |||
DEF +54 Max HP +306 Max HP +4.00% | |||
Crafting materials | |||
4 level 70 equipment crafting modifications, 180 clover,
40 hard horns, 540,000 paradise coin
|
Reinforced Shoes IV | level | type | slot |
70 | Damage reduction | 1 | |
property | |||
DEF +54 Max HP +306 MDEF +2 | |||
Crafting materials | |||
4 crafting level 70 equipment, 180 relics of the dead,
40 hard horns, 540,000 paradise coin
|
Reinforced boots IV | level | type | slot |
70 | casting | 1 | |
property | |||
DEF +54 Max HP +306 DEX +1 | |||
Crafting materials | |||
4 level 70 equipment crafting modifications, 180 cutting polygons,
40 old books, 540,000 paradise coins
|
Mana BootsⅠ | level | type | slot |
70 | casting | 1 | |
property | |||
DEF +60 Max HP +840 MATK +10 | |||
Crafting materials | |||
10 70-level equipment production modifications, 1 Mana Boots Ⅰ drawing,
110 hard horns, 820,000 paradise coins
|
Rabbit slippers | level | type | slot |
70 | - | 1 | |
property | |||
DEF +76 Max HP +575 LUK +3 | |||
Crafting materials | |||
10 level 70 equipment modifications, 1 rabbit slipperⅠ drawing,
110 old books, 820,000 paradise coins
|
Tree of Life Shoe I | level | type | slot |
70 | Increased healing | 1 | |
property | |||
DEF +76 Max HP +825 Healing +5.00% Healing received +5.00% | |||
Crafting materials | |||
10 Level 70 Equipment Crafting Modifications, 1 Tree of Life Shoe I Drawing, 110 Hard Horns, 820,000 Paradise Coins |
Moriane's Boots | level | type | slot |
50 | HP Enhancement | 1 | |
property | |||
DEF +76 Max HP +625 Max SP +30 | |||
Crafting materials | |||
10 70-level equipment crafting modifications, 1 Moriane Boot I drawing, 110 old books, 820,000 Paradise coins |