Equipamentos de cada classe por level, status , efeitos e bônus.
Flower Ring[0]
| Wear level | type | Max card slot | |||||
25 | accessory | ã…¡ | ||||||
property | ||||||||
▶ MATK +15
▶ INT +1 ▶ DEX +1 ▶ Smelting effect (smelting 5: MATK +10) ▶ Smelting effect (smelting 10: MATK +15) | ||||||||
Novice Amrit[0]
| Wear level | type | Max card slot | |||||
25 | accessory | ã…¡ | ||||||
property | ||||||||
▶ ATK +12
▶ MATK +12 ▶ Max HP +150 | ||||||||
Iron List[0]
| Wear level | type | Max card slot | |||||
25 | accessory | ã…¡ | ||||||
property | ||||||||
▶ ATK +15 ▶ STR +1 ▶ DEX +1 ▶ Smelting effect (smelting 5: ATK +10) ▶ Smelting effect (smelting 10: ATK +15) | ||||||||
Defense Gloves[0]
| Wear level | type | Max card slot | |||||
45 | accessory | ã…¡ | ||||||
property | ||||||||
▶ ATK +27 ▶ DEX +2 ▶ MDEF +2 ▶ Every DEX 10 ATK +2 ▶ Smelting effect (Smelting 5: DEX +2) ▶ Smelting effect (Smelting 5: ATK +10) | ||||||||
Rosary[0]
| Wear level | type | Max card slot | |||||
45 | accessory | ã…¡ | ||||||
property | ||||||||
▶ ATK +27 ▶ LUK +2 ▶ MDEF +2 ▶ For every LUK 10 ATK +2 ▶ Smelting effect (Smelting 5: LUK +2) ▶ Smelting effect (Smelting 5: ATK +10) | ||||||||
Silver Ring[0 ~1]
| Wear level | type | Max card slot | |||||
45 | accessory | 0 to 1 | ||||||
property | ||||||||
▶ ATK +27 ▶ STR +1 ▶ DEX +1 ▶ ATK +2 for every STR 10 ▶ Smelting effect (smelting 5: STR +2) ▶ Smelting effect (smelting 5: ATK +10) | ||||||||
Clip[0~1]
| Wear level | type | Max card slot | |||||
45 | accessory | 0 to 1 | ||||||
property | ||||||||
▶ MATK +27 ▶ INT +2 ▶ DEX +1 ▶ MATK +2 for every INT 10 ▶ Smelting effect (smelting 5: INT +2) ▶ Smelting effect (smelting 5: MATK +10) | ||||||||
Safety Ring[0~1]
| Wear level | type | Max card slot | |||||
45 | accessory | 0 to 1 | ||||||
property | ||||||||
▶ ATK +27 ▶ DEF +25 ▶ DEX +2 ▶ DK 10 every ATK +2 ▶ DEX 10 every MATK +2 ▶ Smelting effect (5th smelting: DEX +3) | ||||||||
Ring of Power[0]
| Wear level | type | Max card slot | |||||
45 | accessory | 0 to 1 | ||||||
property | ||||||||
▶ ATK +27 ▶ STR +2 ▶ MDEF +2 ▶ STR 10 ATK +2 ▶ Smelting effect (smelting 5: STR +2) ▶ Smelting effect (smelting 5: ATK +10) | ||||||||
Wisdom Earring[0]
| Wear level | type | Max card slot | |||||
45 | accessory | ã…¡ | ||||||
property | ||||||||
▶ MATK +27 ▶ INT +2 ▶ MDEF +2 ▶ MATK +2 for every INT 10 ▶ Smelting effect (smelting 5: INT +2) ▶ Smelting effect (smelting 5: MATK +10) | ||||||||
Stamina Necklace[0]
| Wear level | type | Max card slot | |||||
45 | accessory | ã…¡ | ||||||
property | ||||||||
▶ ATK +27 ▶ VIT +2 ▶ MDEF +2 ▶ Max HP +50 for every 10 VITs ▶ Smelting effect (Smelting 5: VIT +2) ▶ Smelting effect (Smelting 5: Max HP +200) | ||||||||
Defense Gloves[1~2]
| Wear level | type | Max card slot | |||||
65 | accessory | 1 to 2 | ||||||
property | ||||||||
▶ ATK +39 ▶ DEX +3 ▶ MDEF +2 ▶ ATK +3 for every DEX 10 ▶ Smelting effect (smelting 5: DEX +3) ▶ Smelting effect (smelting 5: ATK +15) | ||||||||
Rosary[1~2]
| Wear level | type | Max card slot | |||||
65 | accessory | 1 to 2 | ||||||
property | ||||||||
▶ ATK +39 ▶ LUK +3 ▶ MDEF +2 ▶ For every LUK 10 ATK +3 ▶ Smelting effect (smelting 5: LUK +3) ▶ Smelting effect (smelting 5: ATK +15) | ||||||||
Mata's Necklace[0~2]
| Wear level | type | Max card slot | |||||
65 | accessory | 1 to 2 | ||||||
property | ||||||||
▶ ATK +39 ▶ AGI +2 ▶ MDEF +2 ▶ ATK +3 for every AGI 10 ▶ Smelting effect (smelting 5: AGI +2[0] ~ 3[1~2]) ▶ Smelting effect (smelting 5: ATK +15 ) | ||||||||
Serra's fragrance[0~2]
| Wear level | type | Max card slot | |||||
65 | accessory | 1 to 2 | ||||||
property | ||||||||
▶ MATK +15
▶ INT +1 ▶ DEX +1 ▶ Smelting effect (smelting 5: MATK +10) ▶ Smelting effect (smelting 10: MATK +15) | ||||||||
Critical Ring[0~2] | Wear level | type | Max card slot | |||||
65 | accessory | 1 to 2 | ||||||
property | ||||||||
▶ ATK +45 ▶ CRI +3 ▶ MDEF +2 ▶ Smelting effect (5 smelting: CRI.DMG +1%) ▶ Smelting effect (10 smelting: CRI.DMG +2%) ▶ Smelting effect (10 smelting: ATK +20 ) | ||||||||
Ring of Power[1~2] | Wear level | type | Max card slot | |||||
65 | accessory | 1 to 2 | ||||||
property | ||||||||
▶ ATK +39 ▶ STR +3 ▶ MDEF +2 ▶ STR 10 ATK +3 ▶ Smelting effect (5 smelting: STR +3) ▶ Smelting effect (5 smelting: ATK +15) | ||||||||
Spiritual Ring[0~2]
| Wear level | type | Max card slot | |||||
65 | accessory | 1 to 2 | ||||||
property | ||||||||
▶ MATK +45 ▶ INT +1 ▶ DEX +2 ▶ Smelting effect (variable casting time for every +2 smelting -1%) ▶ Smelting effect (10 smelting: MATK +2%) | ||||||||
Wisdom Earring[1~2]
| Wear level | type | Max card slot | |||||
65 | accessory | 1 to 2 | ||||||
property | ||||||||
▶ MATK +39 ▶ INT +3 ▶ MDEF +2 ▶ INT MATK +3 for every 10 ▶ Smelting effect (smelting 5: INT +3) ▶ Smelting effect (smelting 5: MATK +15) | ||||||||
Expert Ring[0~2]
| Wear level | type | Max card slot | |||||
65 | accessory | 1 to 2 | ||||||
property | ||||||||
▶ MATK +45 ▶ Common CD -2.00% ▶ SP consumption +10.00% ▶ Smelting effect (Smelting 5: Skill common CD -5%) | ||||||||
Health Necklace[1~2] | Wear level | type | Max card slot | |||||
65 | accessory | 1 to 2 | ||||||
property | ||||||||
▶ ATK +39 ▶ VIT +3 ▶ MDEF +2 ▶ Max HP +50 for every 10 VITs ▶ Smelting effect (Smelting 5: VIT +3) ▶ Smelting effect (Smelting 5: Max HP +200) | ||||||||