It can be obtained in-game, and rewards can be obtained according to the probability when used.
Probability information for the probability-type item “Card Vending Machine”.
※ This item is an update type, and new cards are added according to the update schedule,
Existing cards may be changed.
■ Card vending machine probability
| Item name | percentage |
| Creamy card | 6.00% |
| Boa card | 6.00% |
| Andre Card | 6.00% |
| Plankton card | 6.00% |
| Vita card | 6.00% |
| Marina card | 6.00% |
| Elder Willow Card | 6.00% |
| Megalodon Card | 6.00% |
| Steel Village Card | 6.00% |
| Wolf card | 6.00% |
| Berit card | 6.00% |
| Obonne card | 6.00% |
| Munak Card | 6.00% |
| Burn card | 6.00% |
| Horong Card | 6.00% |
| Smokey card | 0.45% |
| Orc Lady Card | 0.45% |
| Dustines Card | 0.45% |
| Pirate Skell Card | 0.45% |
| Orc Warrior Card | 0.45% |
| Whisper card | 0.45% |
| Pecopeco Card | 0.45% |
| Marine spear card | 0.45% |
| Orc Zombie Card | 0.45% |
| Mist card | 0.45% |
| Conatus Card | 0.45% |
| Mummy card | 0.45% |
| Mans card | 0.45% |
| METTLER CARD | 0.45% |
| Savage Card | 0.45% |
| This card | 0.45% |
| Bigfoot card | 0.45% |
| Horde Card | 0.45% |
| Isis card | 0.45% |
| Frilldora card | 0.45% |
| Mata card | 0.45% |
| Wraith Card | 0.45% |
※Note
-. Probability is rounded to 3 decimal places and expressed to 2 places.
-. Probabilities shown can be summed higher or lower than 100%.
-. If you use a probability item, you cannot withdraw your subscription.